Skip nav |
a |
a |
a |
For exhibitors
For delegates
General information
"Other" Event
Exhibition bookings
This page details the exhibitors at the forthcoming Housing Event. Where we know of it, we give a link to the organisation's website.
Previous exhibitors should note that the site is usually renumbered every year. Download a plan in Adobe ® Reader ® form.
The following stands are booked for 2012
| Exhibitor | Stand allocated |
| Chartered Institute of Housing | 12a |
| Trewin Design Partnership | 21 |
| Magna Housing Group (double) | 6, 7 |
| Kier Living | 61 |
| Trowers & Hamlins | 53 |
| Pearce Construction (Barnstaple) Ltd | 48 |
| Wates Living Space | 20 |
| Mi-space (UK) Limited (double) | 62, 63 |
| Gates Construction Consultants Ltd and Gates Safety Management Ltd | 22 |
| Frame UK | 25 |
| Knightstone Housing Association (double) | 45, 46 |
| Mansell Partnership Housing | 39 |
| RG Spiller Ltd | 60 |
| SitexOrbis Ltd | 64 |
| Raglan Housing Association | 27 |
| Solar Windows Ltd | 1 |
| Stones Solicitors LLP | 56 |
| Sanctuary Group (double) | 2, 3 |
| Social Landlords Crime and Nuisance Group | 19 |
| Southern Solar Ltd | 18 |
| Halsall Construction Ltd
| 43 |
| Bovis Homes Partnership Developments (double) | 23, 24 |
| Welling Partnership Property & Construction Consultants | 41 |
| Ridge and Partners LLP | 47 |
| Coffin Mew | 5 |
| Groundwork South West | 65 |
| BRC Social Housing | 15 |
| Ashfords LLP | 8 |
| Somer Housing Group (double) | 28, 29 |
| Be Modern Group | 52 |
| Wayfarer / Radian (double) | 54, 55 |
| Galliford Try | 57 |
| Leadbitter Group (double) | 58, 59 |
| Westward Housing Group (double) | 49, 50 |
| South West Homes | 51 |
| Ark Housing Consultancy | 26 |
| Hays Social Housing
| 30 |
| Tozers LLP | 42 |
| University of the West of England | |
| Frank Haslam Milan | 14 |
| Spectrum Property Care (double) | 9, 10 |
| EG Carter & Co Ltd
| 31 |
| SPSenvirowall | 32 |
| Impey showers Limited | 13 |
| Faithorn Farrell Timms
| 4 |
| Travis Perkins PLC (double) | 11, 12 |
| JLA Limited | 34 |
| Balco Balcony Systems Ltd | 17 |
Alliance Homes (double) | 35, 36 |
| Mears Group | 16 |
| Dimplex Renewables
| 33 |
| C G Fry & Son Ltd, Builders | 40 |
| Randstad CPE | 37 |
| House Exchange | 38 |
| Swindon Commercial Services Limited | 12b |