Skip nav |
a |
a |
a |
For exhibitors
For delegates
General information
"Other" Event
The following stands were booked for 2011
| Exhibitor | Stand allocated |
| Chartered Institute of Housing | 12a |
| Magna Housing Group (double) | 6, 7 |
| R G Spiller Limited
| 60 |
| Lovell Partnerships Ltd (double) | 62, 63 |
| frame uk | 25 |
| Gates Partnership / Gates Safety Management | 61 |
| Trowers & Hamlins LLP | 53 |
| Pearce Construction (Barnstaple) Ltd | 48 |
| Coffin Mew LLP | 5 |
| Knightstone Housing Association (double) | 21, 22 |
| Mansell Partnership Housing | 39 |
| Synergy Housing | 43 |
| Raglan Housing Association Ltd | 27 |
| Aster Group (double) | 45, 46 |
| Bovis Homes Partnership Developments (double) | 23, 24 |
| Solar Windows Ltd | 1 |
| Westward Housing Group (double) | 51, 52 |
| South West Homes | 47 |
| Mi-space UK Ltd (double) | 19, 20 |
| Ridge and Partners LLP | 56 |
| Spectrum Housing Group / Spectrum Property Care (double) | 16, 17 |
| Mears Group | 64 |
| Ashfords LLP | 8 |
| Trewin Design Partnership | 28 |
| Galliford Try | 55 |
| Sanctuary Group (double) | 2, 3 |
| Tunstall Healthcare (UK) Ltd | 65 |
| Stones Solicitors LLP | 57 |
| BRC Social Housing | 15 |
| HOWDENS JOINERY LTD (double) | 58, 59 |
| Wayfarer | 18 |
| MITIE Property Services Ltd | 54 |
| Frank Haslam Milan (double) | 9, 10 |
| Southern Solar Ltd | 12b |
| Swindon Commercial Services Ltd (double) | 29, 30 |
| Halsall Construction Ltd | 31 |
| Leadbitter Group
(double) | 11, 12 |
| Somer Housing Group Ltd (double) | 13, 14 |
| Wates Living Space | 36 |
| Premier Carpets & Flooring | 40 |
| Eco Concepts Ltd
| 44 |
| Welling Partnership Property and Construction Consultants | 41 |
| Haldons Ltd
| 35 |
| Travis Perkins PLC | 49 |
| Tozers LLP | 42 |
| Kier Living | 50 |
| EG Carter & Co Ltd | 26 |
| Torbay Development Agency | 32 |
| Inside Housing | 33 |
| JLA Ltd | 34 |
| Synergy Creative | 37 |
| Magnet Ltd | 38 |
| Moores Furniture Group Limited | 4 |
| University of West of England | Foyer |